Investment Style RTGs:
Large-Cap Growth
Objective
The Large-Cap Growth folio was developed for investors seeking aggressive long-term capital appreciation with higher volatility.
Strategy
The Large-Cap Growth folio consists of large-cap companies with high earnings growth potential, in comparison to the overall market. Large-cap companies are defined as having market capitalizations above $11 billion USD.
This folio provides the long-term growth potential of large companies that are well established in their respective industries with potential for above-average earnings growth. These companies tend to enjoy strong market positions, seasoned management teams, solid financial conditions, and above-average earnings growth and profitability. This folio’s broad diversification open it up to less volatility than large-cap growth funds that have more concentrated portfolios.
Last Updated: April 20, 2018
Inception Date: 2000-04-05 00:00:00.0
Date Funded: 2009-08-31*
Folio | S&P 500 Total Return | |
---|---|---|
One-Month | -3.13% | -1.42% |
Three-Month | -1.27% | -4.52% |
Year-to-Date | 6.47% | 0.44% |
One-Year | 29.04% | 15.94% |
Three-Year (Annualized) | 10.92% | 10.66% |
Five-Year (Annualized) | 15.68% | 13.75% |
Since Inception | 3.42% | N/A |
Volatility | 14.41% | 12.13% |
# | Symbol | Company | Weight (% of Folio) |
1 | ABBV | abbvie inc com | 3.33% |
2 | ABC | amerisourcebergen corp com cl a | 3.33% |
3 | ALGN | align technology inc | 3.33% |
4 | AMZN | amazon com inc | 3.33% |
5 | AOS | smith a o | 3.33% |
6 | CBOE | cboe global markets inc new | 3.33% |
7 | CBRE | cbre group, inc new | 3.35% |
8 | CDW | cdw corp com | 3.33% |
9 | FANG | diamondback energy inc com | 3.33% |
10 | FDX | fedex corp | 3.34% |
11 | HD | home depot inc | 3.33% |
12 | ILMN | illumina inc | 3.33% |
13 | LKQ | lkq corp | 3.34% |
14 | MA | mastercard inc com | 3.33% |
15 | MAR | marriott intl inc new cl a | 3.33% |
16 | MMP | magellan midstream prtnrs lp com unit rp | 3.33% |
17 | MNST | monster beverage corporation new | 3.34% |
18 | NFLX | netflix com inc | 3.34% |
19 | NVDA | nvidia corp | 3.33% |
20 | NVR | nvr inc | 3.33% |
21 | ORLY | o reilly automotive inc | 3.33% |
22 | RHT | red hat inc | 3.34% |
23 | SCHW | schwab charles corp new | 3.34% |
24 | SEIC | sei investments co | 3.33% |
25 | SHW | sherwin williams co | 3.33% |
26 | SIVB | svb finl group | 3.33% |
27 | STZ | constellation brands inc cl a | 3.34% |
28 | TAL | tal ed group ads repstg com | 3.33% |
29 | WP | worldpay inc cl a | 3.34% |
30 | WRK | westrock co com | 3.33% |
Steps to Create This Folio
- We identified large-cap stocks as those having market capitalizations greater than $11 billion and consistent sales and earnings growth over the past year.
- We determined the average sales and earnings growth projections in a given sector.
- We screened for stocks with above-average earnings growth and sales projections compared to the sector average.
- We ranked these large-cap stocks and targeted the sector weights to be comparable to those of the S&P 500.
- We equally weighted all securities in the folio.
Number of Securities
There are generally 30 securities in the folio.
Update Frequency
Quarterly.
If the characteristics of the folio have changed substantially, the securities included may change. Also, corporate actions, such as a merger, or other events may cause changes to the securities held at any time. Your returns may deviate significantly from the values displayed here, due to many factors, including how long after a folio has been updated that you place orders to update your holdings.