Below are the funds available and their minimum investment amounts. If you don’t see the fund you are looking for or are uncertain whether a fund is available for your use, contact us.
| Fund | Settlement Date | Taxable Initial | Taxable Subsequent | Non-Taxable Initial | Non-Taxable Subsequent | 
| NORTH STAR BOND FD INST (NSBDX) View Prospectus | 1 | $0.00 | $0.00 | $0.00 | $0.00 | 
| NORTH STAR DIV FD I (NSDVX) View Prospectus | 1 | $0.00 | $0.00 | $0.00 | $0.00 | 
| NORTH STAR MICRO CAP FD I (NSMVX) View Prospectus | 1 | $0.00 | $0.00 | $0.00 | $0.00 | 
| NORTH STAR OPPTY FD I (NSOIX) View Prospectus | 1 | $0.00 | $0.00 | $0.00 | $0.00 | 
| NORTH STAR OPPTY FD A (NSOPX) View Prospectus | 1 | $0.00 | $0.00 | $0.00 | $0.00 | 
| WALTHAUSEN FDS NORTH STR INSTL (WFICX) View Prospectus | 1 | $100,000.00 | $0.00 | $100,000.00 | $0.00 | 
| WALTHAUSEN FDS NORTH STR INV CL (WSCVX) View Prospectus | 1 | $2,500.00 | $0.00 | $2,500.00 | $0.00 | 
Some funds charge fees to cover marketing, distribution and administrative expenses. These fees include marketing fees known as a “12b-1 fees”, as well as certain record keeping or shareholder services fees. Such fees are included in the fund’s overall expense ratio and a portion of these fees may be paid to us. We reserve the right to change the funds we make available at any time without prior notice.