Below are the funds available and their minimum investment amounts. If you don’t see the fund you are looking for or are uncertain whether a fund is available for your use, contact us.
| Fund | Settlement Date | Taxable Initial | Taxable Subsequent | Non-Taxable Initial | Non-Taxable Subsequent | 
| PIONEER BALANCED ESG FUND CL A (AOBLX) View Prospectus | 1 | $0.00 | $0.00 | $0.00 | $0.00 | 
| PIONEER BALANCED ESG FUND CL Y (AYBLX) View Prospectus | 1 | $0.00 | $0.00 | $0.00 | $0.00 | 
| PIONEER SOLUTIONS BALANCED R (BALRX) View Prospectus | 1 | $0.00 | $0.00 | $0.00 | $0.00 | 
| PIONEER BALANCED ESG R (CBPRX) View Prospectus | 1 | $0.00 | $0.00 | $0.00 | $0.00 | 
| PIONEER CAT BOND Y (CBYYX) View Prospectus | 1 | $0.00 | $0.00 | $0.00 | $0.00 | 
| PIONEER CORE EQUITY R (CERPX) View Prospectus | 1 | $0.00 | $0.00 | $0.00 | $0.00 | 
| PIONEER FLOATING RATE A (FLARX) View Prospectus | 1 | $0.00 | $0.00 | $0.00 | $0.00 | 
| PIONEER FLOATING RATE Y (FLYRX) View Prospectus | 1 | $0.00 | $0.00 | $0.00 | $0.00 | 
| PIONEER SELECT MID CAP GWTH CL Y (GROYX) View Prospectus | 1 | $0.00 | $0.00 | $0.00 | $0.00 | 
| PIONEER SOLUTIONS BALA CL Y (IMOYX) View Prospectus | 1 | $0.00 | $0.00 | $0.00 | $0.00 | 
| PIONEER INTL EQTY Y (INVYX) View Prospectus | 1 | $0.00 | $0.00 | $0.00 | $0.00 | 
| PIONEER DISCIPLINED GWTH CL Y (INYDX) View Prospectus | 1 | $0.00 | $0.00 | $0.00 | $0.00 | 
| PIONEER MULTI ASSET ULTRASHORT INCOME FU (MAFRX) View Prospectus | 1 | $0.00 | $0.00 | $0.00 | $0.00 | 
| PIONEER MULTI ASSET ULTRASHORT INCOME FU (MYFRX) View Prospectus | 1 | $0.00 | $0.00 | $0.00 | $0.00 | 
| VICTORY PORTFOLIOS IV PIONEER BD FD R (PBFRX) View Prospectus | 1 | $0.00 | $0.00 | $0.00 | $0.00 | 
| PIONEER AMT FREE MUNI Y (PBYMX) View Prospectus | 1 | $0.00 | $0.00 | $0.00 | $0.00 | 
| PIONEER MID CAP VALUE FUND CL R (PCMRX) View Prospectus | 1 | $0.00 | $0.00 | $0.00 | $0.00 | 
| PIONEER FUNDAMENTAL GROWTH R (PFGRX) View Prospectus | 1 | $0.00 | $0.00 | $0.00 | $0.00 | 
| PIONEER SELECT MID CAP GWTH CL R (PGRRX) View Prospectus | 1 | $0.00 | $0.00 | $0.00 | $0.00 | 
| PIONEER GLOBAL EQTY Y (PGSYX) View Prospectus | 1 | $0.00 | $0.00 | $0.00 | $0.00 | 
| PIONEER INTL EQUITY CL A (PIIFX) View Prospectus | 1 | $0.00 | $0.00 | $0.00 | $0.00 | 
| PIONEER HIGH INCM MUNI A (PIMAX) View Prospectus | 1 | $0.00 | $0.00 | $0.00 | $0.00 | 
| PIONEER FUND CL R (PIORX) View Prospectus | 1 | $0.00 | $0.00 | $0.00 | $0.00 | 
| PIONEER MULTI ASSET INCM Y (PMFYX) View Prospectus | 1 | $0.00 | $0.00 | $0.00 | $0.00 | 
| PIONEER US GOVT MONEY MKT A (PMTXX) View Prospectus | 1 | $0.00 | $0.00 | $0.00 | $0.00 | 
| PIONEER EQUITY INCOME R (PQIRX) View Prospectus | 1 | $0.00 | $0.00 | $0.00 | $0.00 | 
| PIONEER GLOBAL EQTY R (PRGEX) View Prospectus | 1 | $0.00 | $0.00 | $0.00 | $0.00 | 
| PIONEER SHORT TERM INCM CL Y (PSHYX) View Prospectus | 1 | $0.00 | $0.00 | $0.00 | $0.00 | 
| PIONEER CORE EQUITY FUND CL Y (PVFYX) View Prospectus | 1 | $0.00 | $0.00 | $0.00 | $0.00 | 
| PIONEER MID CAP VAL Y (PYCGX) View Prospectus | 1 | $0.00 | $0.00 | $0.00 | $0.00 | 
| PIONEER EQTY INCM Y (PYEQX) View Prospectus | 1 | $0.00 | $0.00 | $0.00 | $0.00 | 
| PIONEER REAL ESTATE SHARES CL Y (PYREX) View Prospectus | 1 | $0.00 | $0.00 | $0.00 | $0.00 | 
| VICTORY PORTFOLIOS IV ACTIV CR FD CL A (RCRAX) View Prospectus | 1 | $0.00 | $0.00 | $0.00 | $0.00 | 
| VICTORY PORTFOLIOS IV PIONEER ACTIVE Y (RCRYX) View Prospectus | 1 | $0.00 | $0.00 | $0.00 | $0.00 | 
| PIONEER SHORT TERM INCOME FUND CLASS A (STABX) View Prospectus | 1 | $0.00 | $0.00 | $0.00 | $0.00 | 
| PIONEER STRATEGIC INCOME FD CL R (STIRX) View Prospectus | 1 | $0.00 | $0.00 | $0.00 | $0.00 | 
| PIONEER SECURITIZED INCOME Y (SYFFX) View Prospectus | 1 | $0.00 | $0.00 | $0.00 | $0.00 | 
Some funds charge fees to cover marketing, distribution and administrative expenses. These fees include marketing fees known as a “12b-1 fees”, as well as certain record keeping or shareholder services fees. Such fees are included in the fund’s overall expense ratio and a portion of these fees may be paid to us. We reserve the right to change the funds we make available at any time without prior notice.